Luscombe Shield
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Craigieburn | 81 | 2215 | 127 | 2145 | 1.619 | 64 |
| Pascoe Vale Central | 86 | 2452 | 113 | 2154 | 1.496 | 54 |
| Moonee Valley | 69 | 2235 | 109 | 1893 | 1.865 | 48 |
| Hadfield | 81 | 2321 | 101 | 2039 | 1.419 | 45 |
| Taylors Lakes | 92 | 2108 | 98 | 1981 | 1.134 | 42 |
| Campbellfield | 93 | 2228 | 102 | 2303 | 1.061 | 40 |
| Tullamarine | 105 | 2046 | 103 | 2125 | 0.944 | 33 |
| Buckley Park | 109 | 2202 | 110 | 2245 | 0.990 | 28 |
| Coolaroo | 95 | 1886 | 100 | 2068 | 0.960 | 22 |
| Donnybrook | 119 | 2263 | 89 | 2538 | 0.667 | 18 |
| Gladstone Park | 122 | 2236 | 93 | 2314 | 0.737 | 12 |
Stringer Shield Section 1
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Kealba-Green Gully | 112 | 2129 | 101 | 1907 | 1.007 | 30 |
| Oak Park | 102 | 2233 | 102 | 2436 | 0.917 | 30 |
| Balmoral | 129 | 2524 | 83 | 2520 | 0.644 | 24 |
| Greenvale | 154 | 2089 | 86 | 2833 | 0.412 | 6 |
Stringer Shield Section 2
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Craigieburn | 92 | 2894 | 125 | 1754 | 2.242 | 62 |
| Hadfield | 96 | 2349 | 111 | 2182 | 1.245 | 52 |
| Pascoe Vale Central | 80 | 1957 | 115 | 2125 | 1.324 | 48 |
| Tullamarine | 89 | 1951 | 118 | 2166 | 1.194 | 42 |
| Moonee Valley | 101 | 2009 | 105 | 2185 | 0.956 | 40 |
| Taylors Lakes | 104 | 1995 | 105 | 1979 | 1.018 | 30 |
| Buckley Park | 110 | 2171 | 92 | 2372 | 0.765 | 24 |
| Doutta Stars | 134 | 2152 | 84 | 2095 | 0.644 | 18 |
| Campbellfield | 104 | 1891 | 87 | 2177 | 0.727 | 12 |
"C" Grade
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Pascoe Vale Central | 90 | 2005 | 112 | 1974 | 1.264 | 48 |
| Craigieburn | 89 | 2076 | 100 | 1817 | 1.284 | 42 |
| Moonee Valley | 103 | 2216 | 102 | 2046 | 1.073 | 42 |
| Donnybrook | 106 | 1919 | 106 | 1898 | 1.011 | 42 |
| Glenroy Amateurs | 96 | 1951 | 98 | 1999 | 0.996 | 36 |
Airport W. -St. Chris. | 92 | 1933 | 94 | 1952 | 1.012 | 30 |
| Aberfeldie | 98 | 2155 | 105 | 2292 | 1.007 | 30 |
| Coolaroo | 118 | 1944 | 127 | 2045 | 1.023 | 24 |
| Keilor | 121 | 2415 | 96 | 2251 | 0.851 | 24 |
| Kealba-Green Gully | 113 | 1713 | 95 | 1915 | 0.752 | 18 |
"D" Grade
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Tullamarine | 102 | 2629 | 127 | 2169 | 1.509 | 62 |
| Craigieburn | 96 | 2509 | 113 | 1672 | 1.766 | 58 |
| Oak Park | 82 | 2785 | 114 | 1888 | 2.051 | 54 |
| Strathmore | 115 | 2358 | 123 | 2599 | 0.970 | 44 |
| Taylors Lakes | 83 | 1726 | 76 | 2042 | 0.774 | 42 |
| Jacana | 116 | 2358 | 115 | 2612 | 0.895 | 34 |
| Glenroy Amateurs | 128 | 2358 | 97 | 2287 | 0.781 | 30 |
| Campbellfield | 120 | 1723 | 102 | 2010 | 0.729 | 18 |
| Buckley Park | 101 | 1827 | 96 | 2269 | 0.765 | 16 |
| Avondale Heights | 133 | 2022 | 116 | 2593 | 0.680 | 6 |
"E" Grade
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Jacana | 92 | 2048 | 125 | 2074 | 1.342 | 60 |
| Hadfield | 81 | 1831 | 106 | 1600 | 1.498 | 52 |
| Balmoral | 97 | 2215 | 117 | 2173 | 1.229 | 46 |
| Campbellfield | 75 | 1912 | 75 | 1798 | 1.063 | 40 |
| Pascoe Vale Central | 104 | 2240 | 116 | 2304 | 1.084 | 40 |
| Gladstone Park | 85 | 2066 | 91 | 1823 | 1.213 | 36 |
| Craigieburn | 82 | 2208 | 85 | 1644 | 1.392 | 34 |
| Keilor | 130 | 2191 | 115 | 2770 | 0.700 | 16 |
| Westmeadows | 144 | 2073 | 80 | 2288 | 0.503 | 12 |
| Kealba-Green Gully | 120 | 2106 | 88 | 2771 | 0.557 | 6 |
Giddings Shield
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Greenvale | 85 | 2573 | 127 | 2074 | 1.854 | 90 |
| Kealba-Green Gully | 115 | 2850 | 131 | 2211 | 1.468 | 84 |
| Keilor Park | 127 | 2528 | 143 | 2430 | 1.171 | 72 |
| Tullamarine | 127 | 2374 | 130 | 1938 | 1.254 | 69 |
| Taylors Lakes | 120 | 2629 | 132 | 2642 | 1.095 | 54 |
| Buckley Park | 102 | 2862 | 144 | 2527 | 1.599 | 51 |
| Doutta Stars | 143 | 2480 | 130 | 2360 | 0.955 | 48 |
| Pascoe Vale Central | 129 | 2209 | 112 | 2239 | 0.857 | 45 |
| Hadfield | 135 | 2164 | 107 | 2421 | 0.708 | 27 |
| Coolaroo | 163 | 1564 | 99 | 3144 | 0.302 | 12 |
One Day "B"
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Strathmore | 79 | 2839 | 144 | 2420 | 2.138 | 84 |
| Keilor Park | 103 | 3275 | 126 | 2321 | 1.726 | 78 |
| Westmeadows | 99 | 2535 | 105 | 1925 | 1.397 | 57 |
| Greenvale | 134 | 3171 | 131 | 3091 | 1.003 | 57 |
| Moonee Valley | 105 | 2626 | 105 | 2845 | 0.923 | 54 |
| Donnybrook | 132 | 2688 | 125 | 2853 | 0.892 | 54 |
| Taylors Lakes | 102 | 2504 | 83 | 2705 | 0.753 | 33 |
| Oak Park | 102 | 2309 | 109 | 2795 | 0.883 | 27 |
Airport W. -St. Chris. | 144 | 2282 | 88 | 2892 | 0.482 | 18 |
| Pascoe Vale Central | 76 | 1184 | 51 | 1750 | 0.454 | 12 |
Veterans
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Greenvale | 110 | 2808 | 117 | 2303 | 1.297 | 72 |
| Jacana | 42 | 1260 | 96 | 910 | 3.165 | 63 |
| Taylors Lakes | 119 | 2791 | 125 | 2826 | 1.037 | 60 |
| Keilor | 101 | 1981 | 108 | 1952 | 1.085 | 54 |
| Strathmore | 113 | 2389 | 109 | 2523 | 0.913 | 45 |
| Keilor Park | 108 | 2209 | 109 | 2194 | 1.016 | 30 |
Airport W. -St. Chris. | 145 | 1625 | 74 | 2355 | 0.352 | 0 |
Under 16 McCabe Shield
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Keilor Park | 68 | 2049 | 88 | 1184 | 2.240 | 46 |
| Strathmore | 61 | 1836 | 75 | 1530 | 1.475 | 42 |
| Taylors Lakes | 63 | 1308 | 80 | 1296 | 1.282 | 42 |
| Keilor | 72 | 1396 | 64 | 1608 | 0.772 | 30 |
| St. Bernards | 84 | 1451 | 77 | 1657 | 0.803 | 24 |
| Oak Park | 77 | 1534 | 86 | 1857 | 0.923 | 22 |
| The Socials | 68 | 1666 | 83 | 1808 | 1.125 | 18 |
| Jacana | 114 | 1611 | 73 | 1757 | 0.587 | 12 |
Under 16 B
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Strathmore | 69 | 2136 | 99 | 1594 | 1.923 | 52 |
| West Coburg | 63 | 1435 | 77 | 963 | 1.821 | 43 |
| Pascoe Vale Central | 58 | 1421 | 69 | 1283 | 1.318 | 42 |
| Tullamarine | 85 | 1403 | 77 | 1282 | 0.991 | 39 |
Airport W. -St. Chris. | 66 | 1322 | 85 | 1160 | 1.468 | 36 |
| Avondale Heights | 94 | 1751 | 96 | 1511 | 1.183 | 34 |
| Campbellfield | 82 | 1373 | 80 | 1423 | 0.941 | 30 |
| Flemington | 71 | 1130 | 62 | 1390 | 0.710 | 30 |
| Craigieburn | 78 | 1567 | 80 | 1365 | 1.177 | 24 |
| Doutta Stars | 117 | 1352 | 60 | 2188 | 0.317 | 12 |
| Aberfeldie | 86 | 1207 | 69 | 1840 | 0.526 | 6 |
Under 16 C
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Greenvale | 59 | 1552 | 76 | 1306 | 1.531 | 36 |
| Strathmore | 64 | 1312 | 84 | 1400 | 1.230 | 30 |
| Glenroy Amateurs | 76 | 1302 | 79 | 1220 | 1.109 | 30 |
| Taylors Lakes | 80 | 1084 | 93 | 1209 | 1.042 | 30 |
| Westmeadows | 87 | 1447 | 73 | 1582 | 0.767 | 24 |
| Keilor | 79 | 1027 | 84 | 1181 | 0.925 | 18 |
| West Coburg | 75 | 1098 | 71 | 1343 | 0.774 | 18 |
| East Keilor | 106 | 1732 | 67 | 1567 | 0.699 | 12 |
Under 14 EBKCA Shield
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Strathmore | 75 | 1631 | 89 | 1243 | 1.557 | 42 |
| Keilor | 70 | 1593 | 75 | 1240 | 1.376 | 42 |
| Tullamarine | 67 | 1505 | 77 | 1183 | 1.462 | 36 |
| Taylors Lakes | 63 | 1209 | 72 | 1203 | 1.149 | 30 |
| Coolaroo | 70 | 1023 | 76 | 1363 | 0.815 | 30 |
| Hadfield | 86 | 1553 | 71 | 1397 | 0.918 | 24 |
| Doutta Stars | 89 | 1341 | 77 | 1638 | 0.708 | 18 |
| Aberfeldie | 79 | 1154 | 80 | 1567 | 0.746 | 12 |
Under 14 B
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Greenvale | 58 | 1780 | 76 | 1127 | 2.070 | 48 |
| Pascoe Vale Central | 78 | 1605 | 99 | 1587 | 1.284 | 42 |
Airport W. -St. Chris. | 75 | 1356 | 83 | 1179 | 1.273 | 36 |
| Oak Park | 74 | 1334 | 77 | 1441 | 0.963 | 33 |
| Strathmore | 66 | 1280 | 63 | 1139 | 1.073 | 27 |
| Craigieburn | 84 | 1190 | 60 | 1449 | 0.587 | 18 |
| Flemington | 74 | 1325 | 71 | 1535 | 0.828 | 12 |
| Pascoe Vale | 80 | 1448 | 68 | 1544 | 0.797 | 6 |
Under 14 C
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| West Coburg | 43 | 1041 | 67 | 960 | 1.690 | 39 |
| Avondale Heights | 58 | 905 | 69 | 890 | 1.210 | 34 |
| Greenvale | 79 | 1138 | 66 | 1030 | 0.923 | 30 |
| Westmeadows | 68 | 1055 | 66 | 980 | 1.045 | 25 |
| Campbellfield | 81 | 1024 | 63 | 1120 | 0.711 | 24 |
| Strathmore Heights | 61 | 1157 | 58 | 1235 | 0.891 | 12 |
| Taylors Lakes | 77 | 848 | 65 | 1120 | 0.639 | 6 |
Under 14 D
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Jacana | 96 | 1722 | 98 | 1272 | 1.382 | 46 |
| Aberfeldie | 93 | 1139 | 117 | 1140 | 1.257 | 42 |
| St. Bernards | 93 | 1270 | 84 | 1081 | 1.061 | 42 |
| Flemington | 66 | 1223 | 96 | 1176 | 1.513 | 40 |
| West Coburg | 97 | 1258 | 92 | 1228 | 0.972 | 36 |
| Kealba-Green Gully | 92 | 1257 | 103 | 1507 | 0.934 | 33 |
| Pascoe Vale | 100 | 1126 | 90 | 1412 | 0.718 | 27 |
Airport W. -St. Chris. | 88 | 1240 | 87 | 1151 | 1.065 | 24 |
| Taylors Lakes | 97 | 1257 | 72 | 1571 | 0.594 | 18 |
| Strathmore | 101 | 1302 | 76 | 1566 | 0.626 | 12 |
Under 12 A
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Taylors Lakes | 107 | 2047 | 106 | 1717 | 1.181 | 72 |
Airport W. -St. Chris. | 94 | 1885 | 107 | 1659 | 1.293 | 63 |
| Avondale Heights | 99 | 2037 | 101 | 1811 | 1.148 | 60 |
| Westmeadows | 79 | 1673 | 99 | 1620 | 1.294 | 54 |
| Doutta Stars | 105 | 1775 | 105 | 1747 | 1.016 | 48 |
| Aberfeldie | 98 | 1584 | 103 | 1643 | 1.013 | 45 |
| Keilor Park | 86 | 1774 | 90 | 1947 | 0.954 | 39 |
| Strathmore | 102 | 1634 | 88 | 1759 | 0.801 | 39 |
Under 12 B
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| West Coburg | 97 | 1949 | 110 | 1429 | 1.547 | 75 |
| Craigieburn | 78 | 1748 | 108 | 1453 | 1.666 | 69 |
| Strathmore Heights | 85 | 1540 | 108 | 1453 | 1.347 | 54 |
| Tullamarine | 112 | 1862 | 95 | 1849 | 0.854 | 48 |
| Greenvale | 88 | 1696 | 79 | 1798 | 0.847 | 48 |
| The Socials | 101 | 1636 | 100 | 1712 | 0.946 | 45 |
| Taylors Lakes | 114 | 1731 | 91 | 1693 | 0.816 | 45 |
| Kealba-Green Gully | 122 | 1384 | 110 | 1873 | 0.666 | 15 |
Under 12 C
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Pascoe Vale | 91 | 1836 | 117 | 1292 | 1.827 | 75 |
| Pascoe Vale Central | 80 | 1720 | 108 | 1450 | 1.601 | 72 |
| Gladstone Park | 91 | 1474 | 110 | 1437 | 1.240 | 57 |
| Keilor | 110 | 1649 | 103 | 1543 | 1.001 | 51 |
| Oak Park | 96 | 1820 | 86 | 1706 | 0.956 | 51 |
| Glenroy Amateurs | 91 | 1710 | 99 | 1795 | 1.036 | 36 |
| Flemington | 119 | 1564 | 92 | 1800 | 0.672 | 30 |
| Coolaroo | 91 | 1220 | 73 | 1837 | 0.533 | 9 |
Under 12 D
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| West Coburg | 96 | 1670 | 125 | 1658 | 1.312 | 63 |
| Strathmore | 115 | 1650 | 120 | 1344 | 1.281 | 54 |
| Moonee Valley | 99 | 1565 | 111 | 1394 | 1.259 | 51 |
| East Keilor | 100 | 1661 | 92 | 1690 | 0.904 | 45 |
| Jacana | 112 | 1449 | 96 | 1745 | 0.712 | 45 |
| Taylors Lakes | 111 | 1185 | 87 | 1623 | 0.572 | 12 |
Under 12 E
| Club | batting | bowling | quotient | points |
|---|
| wick. | runs | wick. | runs |
| Strathmore Heights | 82 | 1477 | 97 | 1135 | 1.539 | 57 |
| Aberfeldie | 101 | 1572 | 98 | 1590 | 0.959 | 54 |
| Keilor | 77 | 1278 | 56 | 1369 | 0.679 | 54 |
Airport W. -St. Chris. | 46 | 827 | 69 | 451 | 2.751 | 48 |
| St. Francis de Sales | 90 | 1286 | 94 | 1514 | 0.887 | 45 |
| Doutta Stars | 77 | 1322 | 77 | 1290 | 1.025 | 30 |
| Craigieburn | 76 | 1121 | 60 | 1371 | 0.646 | 18 |
| Glenroy | 106 | 930 | 53 | 1643 | 0.283 | 3 |